<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flying solo, tech stuff and SHACKLETON teaser at Joe&#8217;s Pub</title>
	<atom:link href="http://www.groovelily.com/2009/10/16/1769/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groovelily.com/2009/10/16/1769/</link>
	<description>just your typical violin/piano/drums theatrical power trio</description>
	<lastBuildDate>Wed, 25 Jan 2012 03:50:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sharon</title>
		<link>http://www.groovelily.com/2009/10/16/1769/comment-page-1/#comment-2075</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Sun, 14 Aug 2011 14:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovelily.com/?p=1769#comment-2075</guid>
		<description>I am so happy for you! This must have bee astounding.

Sharon</description>
		<content:encoded><![CDATA[<p>I am so happy for you! This must have bee astounding.</p>
<p>Sharon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendan</title>
		<link>http://www.groovelily.com/2009/10/16/1769/comment-page-1/#comment-1273</link>
		<dc:creator>brendan</dc:creator>
		<pubDate>Sat, 17 Oct 2009 20:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovelily.com/?p=1769#comment-1273</guid>
		<description>Here you go:

&lt;a href=&quot;http://www.groovelily.com/wp-content/uploads/2009/10/Shack-Gig-Audio-flowchart.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.groovelily.com/wp-content/uploads/2009/10/Shack-Gig-Audio-flowchart.pdf&lt;/a&gt;

You might have to right-click and &quot;save as&quot; if you&#039;re on windows. Mac users can option-click to save to their desktops.</description>
		<content:encoded><![CDATA[<p>Here you go:</p>
<p><a href="http://www.groovelily.com/wp-content/uploads/2009/10/Shack-Gig-Audio-flowchart.pdf" rel="nofollow">http://www.groovelily.com/wp-content/uploads/2009/10/Shack-Gig-Audio-flowchart.pdf</a></p>
<p>You might have to right-click and &#8220;save as&#8221; if you&#8217;re on windows. Mac users can option-click to save to their desktops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.groovelily.com/2009/10/16/1769/comment-page-1/#comment-1272</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovelily.com/?p=1769#comment-1272</guid>
		<description>Could the diagram be blown up, please. I&#039;d like to be able to see it!
So, if possible.</description>
		<content:encoded><![CDATA[<p>Could the diagram be blown up, please. I&#8217;d like to be able to see it!<br />
So, if possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendan</title>
		<link>http://www.groovelily.com/2009/10/16/1769/comment-page-1/#comment-1269</link>
		<dc:creator>brendan</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovelily.com/?p=1769#comment-1269</guid>
		<description>Nah, I made it in Omni Graffle, which used to (?) come free with every mac. Not sure if it still does.</description>
		<content:encoded><![CDATA[<p>Nah, I made it in Omni Graffle, which used to (?) come free with every mac. Not sure if it still does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.groovelily.com/2009/10/16/1769/comment-page-1/#comment-1268</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovelily.com/?p=1769#comment-1268</guid>
		<description>nice diagram, do you make that by hand in illustrator or photoshop or is there a handy program/app that helps do that?</description>
		<content:encoded><![CDATA[<p>nice diagram, do you make that by hand in illustrator or photoshop or is there a handy program/app that helps do that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

